Dijamin original dan bergaransi
Asli dan terjamin
Mission®Cholesterol Meter
|
·
|
Large, easy to read display |
|
·
|
Fast, reliable lipid test results |
|
·
|
Compact, ergonomic design |
|
·
|
Enhanced memory, stores up to 200 results |
| Feature | Specification |
| Analyzer Type | Handheld Meter |
| Methodology | Reflectance Photometry |
| Type of Test | Total Cholesterol (CHOL), High-Density Lipoprotein (HDL), Triglycerides (TRIG), Calculated Low-Density Lipoprotein (LDL), CHOL/HDL ratio, Cardiac Risk Assessment (CHD) |
| Time to Results | ≤ 2 minutes |
| Memory | 200 Results with Date/Time |
| HCT | 30-50% |
| Specimen Volume | 10μL (Individual Tests) or 35μL (3-1 Lipid Panel Test) |
| Specimen Type | Capillary or Venous Whole Blood, Serum or Plasma |
| CHOL Measurement Range | 100-500 mg/dL (2.59-12.93 mmol/L) |
| HDL Measurement Range | 15-100 mg/dL (0.39-2.59 mmol/L) |
| TRIG Measurement Range | 45-650 mg/dL (0.51-7.34 mmol/L) |
| PC Interface | Mini-USB |
| Operating Conditions | 15-40°C (59-104°F) |
| Storage Conditions | Meter: 0-50°C (32-122°F) Strip: 2-30°C (36-86°F) |
| Strip Shelf Life | 18 months |
| Power Source | 4 AAA Batteries or AC Adapter |
| Battery Life | >1,000 Tests |
| Meter Dimensions (L x W x H) | 137mm x 79mm x 26mm (5.4” x 3.1” x 1.0”) |
| Display Dimensions (L x W) | 50mm x 50mm (2.0” x 2.0”) |
| Weight Excluding Batteries | 145g (5.11oz) |
ready stok?
Kalau mau cek utk 50 harus beli apanya dong kl gapake strip kak hehe, kapilernya?
Stripnya dmn yaa
SPESIFIKASI MISSION ULTRA
item ini ready?