Dijamin original dan bergaransi
Easy to use, lightweight desktop spirometer that delivers an ideal combination of portability, speed and accuracy. ALPHA's low cost spirometry testing is enhanced by a precise and robust Fleisch pneumotachograph and a high resolution colour screen.
Vitalograph ALPHA™ is an easy to use, lightweight desktop spirometer that delivers an ideal combination of portability, speed and accuracy. ALPHA's low cost spirometry testing is enhanced by a precise and robust Fleisch pneumotachograph and a high resolution colour screen.
Description
specification
| Product | Vitalograph ALPHA |
| Model Number | 6000 |
| Size | 300 x 250 x 75mm |
| Weight | 2kg net |
| Parameters | Varies by country variant |
| Operating Temperature Range | ATS Limits: 17-37°C Design Limits: 10 - 40°C |
| Voltage/Frequency | 110 - 250V~50/60Hz |
| Flow Detection Principle | Fleisch type pneumotachograph |
| Volume Detection | Flow Integration sampling @ 100Hz |
| Accuracy when Operated in Operating Temperature Range Conditions | Flow +/- from 10% to 5% Max flow rate +/-16L/s Min flow rate +/-0.02L/s |
| Volume Accuracy | Better than +/-3% |
| Maximum Displayed Volume | 10L |
| Maximum Test Duration | 90 seconds |
| Flow Impedance | 0.1kpa L/s @ 14L/s Complies with ATS/ERS 2005 |
| Printer | Thermal |
| Performance Standards | ATS/ERS 2005 & ISO 26782:2009, ISO 23747:2007 |
| Safety Standards | IEC 60601-1:2005 |
| Medical Safety Standard | Medical Devices Directive 93/42/EEC as amended |
| Designed & Manufactured Under | ISO 13485:2003, FDA 21CFR820, CMDR |
| Communications | USB and Compact Flash |
Harga berapa?