Dijamin original dan bergaransi
The LogTag® Vaxtag® is intended for use as the principal means for monitoring storage conditions in vaccine refrigerators in intermediate stores and health facilities. It is delivered to you configured and packaged in compliance with the World Health Organisation (WHO) PQS specification E006/013.
The RoHS Directive stands for "the restriction of the use of certain hazardous substances in electrical and electronic equipment". This Directive bans the placing on the EU market of new electrical and electronic equipment containing more than agreed levels of lead, cadmium, mercury, hexavalent chromium, polybrominated biphenyl (PBB) and polybrominated diphenyl ether (PBDE) flame retardants.
Models | TRID30-7FW (fixed battery, preconfigured and package to meet WHO specification) |
Measurement Range | -30°C ~ +60°C (-22°F ~ +140°F) |
Resolution | 0.1°C (0.2°F) for measurements -30°C ~ +40°C (-22°F ~ +104°F) 0.2°C (0.4°F) for measurements above +40°C (+104°F) |
Accuracy | Better than ±0.5°C (±0.9°F) for measurements from -20°C~+40°C (-4°F~+104°F) -typically ±0.3°C (0.6°F) Better than ±0.8°C (±1.5°F) for other measurements - typically ±0.5°C (0.9°F) |
Sensor Reaction Time | Typically less than 5 minutes(T90) in moving air (1m/s) |
Capacity | Data logging memory : 7770 logs ( 32 days @ 6min logging ) Day summary statistics memory (for display on LCD): up for 30 days of Max/Min and duration values |
Sampling Frequency | Factory set to 6 minute interval |
Logging Start Options | Factory set to Push button start |
Recording Indication | State indicator "RECORDING" |
Download Time | Typically with full memory (7770 readings) in less than 5 seconds depending on computer or readout device used. |
Environmental | IP65 (roughly equivalent to NEMA 4) when vertically mounted or hung |
Power Source | 3V Lithium-Manganese Dioxide extended temperature chemistry |
Alarm Triggering | Low alarm : Exposure to a single temperature event of -0.5°C or below for 60 minutes High alarm: Exposure to a single temperature event of +8°C or above for 10 hours |
Battery Life | Typically 2+ years of operation. This assumes day statistics are reviewed on the display no more than once daily for no longer than 30 seconds each time. |
Size | 93mm(H)x54.5mm(W)x8.6mm(T) |
Weight | 43g |
Case Material | Polycarbonate |
Remote Temperature Probes | Standard LogTag® ST100 temperature probes (Standard lengths 1.5m (4’11”) or 3m (9’10”)) |
Other Features | • Download inspection mark recorded in LogTag memory every time LogTag is downloaded. • Low battery indication. • Compatible with standard LogTag Interface cradle |
Saya ada logiteg nya aja mau jual bisa ga??
Untuk membeli cargerannya brp ya?
Berapa harga log tag vaxtagnya
Masih adakah stoknya saat ini? Saya berminat.